Harding Bisons' Sage Hawley and Ohio State Buckeyes' Kennedy Cambridge
Harding Bisons' Sage Hawley and Ohio State Buckeyes' Kennedy Cambridge
California will have the most players on the hard court during this year's tournament with 161 players, followed by Texas with 152.
Nashville and Knoxville are the most popular hometowns for NCAA players from Tennessee in the tournament.
Tennessee Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Amelia Pfeiffer | Tennessee Tech Golden Eagles | 6′1″ | Forward and Center | Alcoa |
Peytyn Oliver | Anderson Trojans | 5′4″ | Guard | Athens |
Callie Brewer | Lee Lady Flames | 5′7″ | Guard | Benton |
Lillian Bates | Belmont Abbey Crusaders | 6′4″ | Center | Blountville |
Arin Nipp | Centre Colonels | 6′0″ | Forward | Brentwood |
Amelia Osgood | Princeton Tigers | 5′9″ | Guard | Brentwood |
Zoe Piller | Tampa Spartans | 6′1″ | Forward and Center | Brentwood |
Madison Hayes | North Carolina State Wolfpack | 6′0″ | Guard | Chattanooga |
Imari Berry | Louisville Cardinals | 5′10″ | Guard | Clarksville |
Bella White | Alabama Huntsville Chargers | 5′8″ | Guard | Cleveland |
Anna Muhonen | Lee Lady Flames | 6′1″ | Forward | Cleveland |
Kara Williams | Lee Lady Flames | 5′10″ | Guard | Cleveland |
Milah Williams | Lee Lady Flames | 5′11″ | Forward | Cleveland |
Abigail Johnson | Carson-Newman Eagles | 5′10″ | Forward | Cookeville |
Kali McMahan | Carson-Newman Eagles | 6′1″ | Forward | Dandridge |
Makayla Alvey | Carson-Newman Eagles | 5′9″ | Guard | Dandridge |
Mallory Hampton | Lee Lady Flames | 5′5″ | Guard | Dayton |
Courtney Zensen | Union Bulldogs | 5′9″ | Guard and Forward | Dunlap |
Maddy Newman | Tennessee Tech Golden Eagles | 6′1″ | Center and Forward | Gatlinburg |
Chloe Moore-McNeil | Indiana Hoosiers | 5′11″ | Guard | Greenfield |
Edie Darby | Tennessee Lady Volunteers | 5′7″ | Guard | Greenfield |
Tess Darby | Tennessee Lady Volunteers | 6′1″ | Forward and Guard | Greenfield |
Madelyn Ladd | Carson-Newman Eagles | 5′10″ | Guard | Harriman |
Mia Hurst | Lee Lady Flames | 5′10″ | Guard and Forward | Henderson |
Izzy Proffitt | Anderson Trojans | 5′8″ | Guard | Jacksboro |
Sharnecce Currie-Jelks | Indiana Hoosiers | 6′2″ | Forward | Jackson |
Macey Lee | Union Bulldogs | 6′0″ | Guard and Forward | Jackson |
Olivia Lee | Union Bulldogs | 6′0″ | Guard | Jackson |
Haylee Johnson | Lee Lady Flames | 5′9″ | Guard | Jamestown |
Caroline Hill | Carson-Newman Eagles | 5′8″ | Guard | Kingsport |
Ashlyn Sheridan | Anderson Trojans | 5′11″ | Guard | Knoxville |
Keeleigh Rogers | Carson-Newman Eagles | 5′10″ | Guard | Knoxville |
Avery Treadwell | Florida State Seminoles | 6′3″ | Forward | Knoxville |
Amanda Parker | Johns Hopkins Blue Jays | 6′2″ | Center and Forward | Knoxville |
Bailey Burgess | Lee Lady Flames | 5′5″ | Guard | Knoxville |
Keira Leffew | Lee Lady Flames | 6′1″ | Forward | Knoxville |
Avery Strickland | Tennessee Lady Volunteers | 5′10″ | Guard | Knoxville |
Keeley Carter | Tennessee Tech Golden Eagles | 5′8″ | Guard | Lafayette |
Destinee Wells | Tennessee Lady Volunteers | 5′6″ | Guard | Lakeland |
Emily Gonzalez | Carson-Newman Eagles | 5′8″ | Guard | Lenoir City |
Karly Weathers | Alabama Crimson Tide | 5′11″ | Guard | Loretto |
Sam Sidoti | Bates Bobcats | 6′0″ | Center | Madison |
Karli Haworth | Carson-Newman Eagles | 5′5″ | Guard | Maryville |
Lindsey Taylor | Carson-Newman Eagles | 6′2″ | Forward | Maryville |
Berklee Scifres | Embry-Riddle FL Eagles | 5′10″ | Guard | Memphis |
Sage Hawley | Harding Bisons | 6′4″ | Forward | Memphis |
Mallory Collier | North Carolina State Wolfpack | 6′3″ | Center | Millington |
Olivia Hart | De Pauw Tigers | 5′11″ | Forward | Murfreesboro |
Kaelyn Flowers | Florida Gulf Coast Eagles | 5′6″ | Shooting Guard | Murfreesboro |
Abby McFarland | Lee Lady Flames | 5′9″ | Guard | Murfreesboro |
Mia Alexander | Lee Lady Flames | 5′9″ | Guard | Murfreesboro |
Aaiyanna Dunbar | Michigan Wolverines | 6′2″ | Forward | Murfreesboro |
Iyana Moore | Vanderbilt Commodores | 5′8″ | Guard | Murfreesboro |
Charley Harper | Centre Colonels | 5′4″ | Guard | Nashville |
Ella Grace Thompson | Harding Bisons | 5′6″ | Guard | Nashville |
Cori Allen | Illinois Fighting Illini | 5′10″ | Guard | Nashville |
Elisabeth Peebles | Johns Hopkins Blue Jays | 5′11″ | Guard | Nashville |
Jaloni Cambridge | Ohio State Buckeyes | 5′7″ | Guard | Nashville |
Kennedy Cambridge | Ohio State Buckeyes | 5′8″ | Guard | Nashville |
Annie Buisson | Union Bulldogs | 5′5″ | Guard | Nashville |
Tori Rutherford | Carson-Newman Eagles | 5′8″ | Guard | Rutledge |
Campbell Penland | Carson-Newman Eagles | 5′8″ | Guard | Sevierville |
Izarria Alexander | West Florida Argonauts | 5′9″ | Guard | Shelbyville |
Ashlyn Rock | Alabama Huntsville Chargers | 5′11″ | Forward | Signal Mountain |
Sierra Stedman | Union Bulldogs | 6′1″ | Guard | Spring Hill |
Alayna Fussell | Union Bulldogs | 5′9″ | Guard | Troy |
Alana Eakle | Anderson Trojans | 5′10″ | Guard | Westmoreland |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 161 | 11 |
Texas | 152 | 11 |
New York | 137 | 11 |
Pennsylvania | 131 | 16 |
Wisconsin | 125 | 9 |
Illinois | 120 | 5 |
Ohio | 115 | 4 |
Minnesota | 104 | 5 |
New Jersey | 82 | 4 |
Massachusetts | 81 | 10 |
Michigan | 81 | 8 |
North Carolina | 74 | 8 |
Tennessee | 67 | 6 |
Georgia | 61 | 4 |
Virginia | 57 | 10 |
Indiana | 48 | 5 |
Maryland | 39 | 2 |
Florida | 38 | 7 |
Colorado | 37 | 4 |
Iowa | 36 | 3 |
Connecticut | 33 | 6 |
Missouri | 32 | 1 |
Washington | 32 | 3 |
Kentucky | 30 | 5 |
Oklahoma | 29 | 3 |
South Carolina | 22 | 4 |
Kansas | 22 | 3 |
Alabama | 21 | 3 |
Arizona | 16 | 1 |
Nebraska | 15 | 2 |
Arkansas | 14 | 2 |
Montana | 13 | 2 |
Oregon | 13 | 2 |
Utah | 12 | 1 |
New Hampshire | 12 | 1 |
South Dakota | 12 | 1 |
Maine | 11 | 2 |
Nevada | 10 | 0 |
West Virginia | 9 | 2 |
Delaware | 7 | 0 |
New Mexico | 7 | 1 |
Mississippi | 6 | 2 |
Alaska | 5 | 1 |
Idaho | 5 | 0 |
Rhode Island | 5 | 0 |
Vermont | 5 | 1 |
Louisiana | 4 | 2 |
Wyoming | 3 | 0 |
North Dakota | 1 | 0 |
Hawaii | 1 | 0 |