Chicago Maroons' Daniel Cochran and Carson-Newman Eagles' Braden Ilic
Chicago Maroons' Daniel Cochran and Carson-Newman Eagles' Braden Ilic
California will have the most players on the hard court during this year's tournament with 206 players, followed by Texas with 178.
Memphis is the most popular hometown for NCAA players from Tennessee in the tournament with 12 players.
Tennessee Players in 2025 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Daniel Cochran | Chicago Maroons | 6′7″ | Forward | Brentwood |
Tyler Tanner | Vanderbilt Commodores | 6′0″ | Point Guard | Brentwood |
Will Amonett | Alabama Huntsville Chargers | 5′10″ | Guard | Byrdstown |
Zach Amonett | Alabama Huntsville Chargers | 6′2″ | Guard | Byrdstown |
Trey Hamilton | Alabama Huntsville Chargers | 6′5″ | Guard | Chattanooga |
Cade Pendleton | UC San Diego Tritons | 6′10″ | Forward | Chattanooga |
LaDarrius Chigano | Valdosta State Blazers | 6′9″ | Forward | Chattanooga |
Lucas Brown Jr. | Valdosta State Blazers | 6′2″ | Guard | Chattanooga |
Blake Campbell | Alabama Huntsville Chargers | 6′4″ | Guard | Cleveland |
Caiden Botts | Carson-Newman Eagles | 6′6″ | Forward | Cleveland |
Grant Hurst | Tennessee Volunteers | 6′2″ | Guard | Cleveland |
Jasen Brooks | UC San Diego Tritons | 6′0″ | Guard | Cleveland |
Griffin Cooper | Alabama Huntsville Chargers | 6′8″ | Forward | Columbia |
Kolby Wright | Hampden-Sydney Tigers | 6′4″ | Forward and Guard | Cookeville |
Matt Bilbrey | Carson-Newman Eagles | 6′0″ | Guard | Crossville |
Matt Thurman | Alabama Huntsville Chargers | 6′8″ | Forward | Franklin |
Mason Miller | Creighton Bluejays | 6′9″ | Forward | Germantown |
Zander Yates | Liberty Flames | 6′8″ | Forward | Germantown |
Adler Kerr | Lincoln Memorial Railsplitters | 6′3″ | Guard | Gladeville |
Ja'Kobi Gillespie | Maryland Terrapins | 6′1″ | Guard | Greeneville |
Jack Browder | Carson-Newman Eagles | 6′4″ | Guard | Kingsport |
Luke Burnett | Alabama Huntsville Chargers | 6′2″ | Guard | Knoxville |
Presley Patterson | Auburn Tigers | 5′11″ | Guard | Knoxville |
Blue Cain | Georgia Bulldogs | 6′5″ | Guard | Knoxville |
Luke Carter | Lipscomb Bisons | 6′1″ | Guard | Knoxville |
Joe Anderson | Lipscomb Bisons | 6′0″ | Guard | Maryville |
Ayden Kelley | Arkansas Razorbacks | 5′10″ | Guard | Memphis |
Billy Richmond III | Arkansas Razorbacks | 6′5″ | Forward | Memphis |
Reid Chauhan | Drew Rangers | 6′4″ | Forward | Memphis |
Ayman McGowan | Hampden-Sydney Tigers | 6′4″ | Guard | Memphis |
Mavrick Miller | High Point Panthers | 6′4″ | Guard | Memphis |
EJ Smith | Lincoln Memorial Railsplitters | 6′2″ | Guard | Memphis |
Kam Jones | Marquette Golden Eagles | 6′5″ | Guard | Memphis |
Ragi Phillips | Memphis Tigers | 5′11″ | Guard | Memphis |
Bryson Andrews | Montevallo Falcons | 6′1″ | Guard | Memphis |
Camden Andrews | Montevallo Falcons | 6′1″ | Guard | Memphis |
Jordan Hamilton | SIU Edwardsville Cougars | 6′6″ | Guard | Memphis |
Jaxon Toney | Tampa Spartans | 6′7″ | Forward | Memphis |
Micah Simpson | Alabama State Hornets | 6′2″ | Guard | Morristown |
Braden Ilic | Carson-Newman Eagles | 6′9″ | Forward | Morristown |
Connor Jordan | Lincoln Memorial Railsplitters | 5′10″ | Guard | Morristown |
Will Pruitt | Lipscomb Bisons | 6′3″ | Guard | Mount Juliet |
Malik Dia | Ole Miss Rebels | 6′9″ | Forward | Murfreesboro |
Elijah Cobb | UNC Pembroke Braves | 6′8″ | Forward | Murfreesboro |
JP Pegues | Auburn Tigers | 6′2″ | Guard | Nashville |
Chaz Lanier | Tennessee Volunteers | 6′5″ | Guard | Nashville |
Daniel Saylor | Alabama Huntsville Chargers | 6′11″ | Forward | Pleasant View |
Camden McElhaney | Carson-Newman Eagles | 6′4″ | Forward | Sevierville |
John Zhao | Carson-Newman Eagles | 6′4″ | Guard | Sevierville |
Savon Wykle | UMSL Tritons | 6′5″ | Guard and Forward | Smyrna |
Damarien Yates | Memphis Tigers | 6′5″ | Forward | Somerville |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 206 | 12 |
Texas | 178 | 13 |
New York | 142 | 13 |
North Carolina | 122 | 10 |
Illinois | 115 | 5 |
New Jersey | 105 | 5 |
Florida | 100 | 5 |
Wisconsin | 95 | 7 |
Ohio | 94 | 5 |
Georgia | 92 | 7 |
Minnesota | 86 | 6 |
Virginia | 86 | 9 |
Pennsylvania | 75 | 13 |
Michigan | 71 | 7 |
Massachusetts | 56 | 6 |
Alabama | 55 | 7 |
Tennessee | 51 | 6 |
Indiana | 48 | 2 |
Washington | 45 | 3 |
Missouri | 42 | 5 |
Iowa | 39 | 4 |
Maryland | 37 | 2 |
Connecticut | 32 | 5 |
Arizona | 27 | 2 |
Colorado | 25 | 3 |
Arkansas | 24 | 2 |
Kansas | 23 | 3 |
South Carolina | 21 | 3 |
Nebraska | 20 | 2 |
Utah | 18 | 2 |
Oklahoma | 18 | 1 |
Nevada | 16 | 0 |
Oregon | 14 | 2 |
Kentucky | 13 | 2 |
New Hampshire | 12 | 2 |
Maine | 12 | 2 |
Louisiana | 12 | 1 |
West Virginia | 11 | 3 |
Mississippi | 11 | 2 |
Idaho | 9 | 1 |
Rhode Island | 9 | 1 |
Delaware | 8 | 0 |
Hawaii | 5 | 0 |
New Mexico | 5 | 1 |
South Dakota | 3 | 0 |
North Dakota | 2 | 1 |
Vermont | 2 | 0 |
Alaska | 1 | 0 |
Montana | 1 | 1 |
Wyoming | 1 | 0 |