Texas will have the most players on the hard court during this year's tournament with 68 players, followed by California with 55.
There are no players from Wyoming and New Mexico competing this year.
Murfreesboro is the most popular hometown for NCAA players from Tennessee in the tournament with 5 players.
Tennessee Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Amelia Osgood | Princeton Tigers | 5′9″ | Guard | Brentwood |
Madison Hayes | North Carolina State Wolfpack | 6′0″ | Guard | Chattanooga |
Ta'Mia Scott | Middle Tennessee Lady Raiders | 6′0″ | Guard | Clarksville |
Sydneey Boykin | UT Martin Skyhawks | 5′9″ | Guard | Clarksville |
Jayla Hemingway | West Virginia Mountaineers | 5′11″ | Guard | Collierville |
Chloe Moore-McNeil | Indiana Hoosiers | 5′11″ | Guard | Greenfield |
Edie Darby | Tennessee Lady Volunteers | 5′7″ | Guard | Greenfield |
Tess Darby | Tennessee Lady Volunteers | 6′1″ | Guard and Forward | Greenfield |
Sophie Singleton | UT Martin Skyhawks | 5′10″ | Forward | Huntingdon |
Sharnecce Currie-Jelks | Indiana Hoosiers | 6′2″ | Forward | Jackson |
Courtney Whitson | Middle Tennessee Lady Raiders | 6′0″ | Forward | Kingsport |
Avery Treadwell | Florida State Seminoles | 6′3″ | Forward | Knoxville |
Avery Strickland | Tennessee Lady Volunteers | 5′10″ | Guard and Forward | Knoxville |
Jalynn Gregory | Middle Tennessee Lady Raiders | 5′8″ | Guard | Lafayette |
Destinee Wells | Tennessee Lady Volunteers | 5′6″ | Guard | Lakeland |
Addie Porter | Chattanooga Mocs | 5′4″ | Guard | Lebanon |
Meioshe Mason | Middle Tennessee Lady Raiders | 6′4″ | Center | Lebanon |
Karly Weathers | Alabama Crimson Tide | 5′11″ | Guard | Loretto |
Jada Harrison | Middle Tennessee Lady Raiders | 5′8″ | Guard | Martin |
Denae Fritz | Baylor Lady Bears | 5′11″ | Guard | Maryville |
Mallory Collier | North Carolina State Wolfpack | 6′3″ | Center | Millington |
Aislynn Hayes | Marshall Thundering Herd | 5′8″ | Guard | Murfreesboro |
Alasia Hayes | Marshall Thundering Herd | 5′8″ | Guard | Murfreesboro |
Brinae Alexander | Maryland Terrapins | 6′0″ | Forward and Guard | Murfreesboro |
Gracie Hamby | Middle Tennessee Lady Raiders | 5′8″ | Guard | Murfreesboro |
Iyana Moore | Vanderbilt Commodores | 5′8″ | Guard | Murfreesboro |
Kennedy Cambridge | Ohio State Buckeyes | 5′8″ | Guard | Nashville |
Jordyn Cambridge | Vanderbilt Commodores | 5′9″ | Guard | Nashville |
Jada Guinn | Chattanooga Mocs | 5′8″ | Guard | Oak Ridge |
Gracie Dodgen | Middle Tennessee Lady Raiders | 5′10″ | Guard | Sparta |
Kailyn Farrell | Chattanooga Mocs | 6′1″ | Forward | Tullahoma |
Amari Bonds | UT Martin Skyhawks | 5′9″ | Guard | Union City |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 68 | 5 |
California | 55 | 5 |
Minnesota | 39 | 0 |
Ohio | 37 | 2 |
New York | 34 | 2 |
Tennessee | 32 | 5 |
Pennsylvania | 30 | 1 |
Illinois | 30 | 0 |
Georgia | 29 | 0 |
Florida | 28 | 2 |
Washington | 26 | 2 |
New Jersey | 25 | 1 |
Michigan | 25 | 2 |
Maryland | 24 | 1 |
Iowa | 23 | 3 |
Kansas | 21 | 2 |
Wisconsin | 20 | 2 |
Virginia | 20 | 3 |
North Carolina | 18 | 4 |
Oklahoma | 17 | 1 |
Missouri | 17 | 0 |
Colorado | 13 | 1 |
Massachusetts | 12 | 1 |
Indiana | 12 | 1 |
Mississippi | 11 | 2 |
Oregon | 9 | 2 |
Nebraska | 9 | 2 |
Arkansas | 9 | 0 |
Arizona | 9 | 1 |
Alabama | 9 | 2 |
South Dakota | 8 | 1 |
West Virginia | 7 | 2 |
Nevada | 7 | 1 |
Connecticut | 7 | 3 |
Utah | 6 | 1 |
South Carolina | 5 | 2 |
Maine | 5 | 1 |
Kentucky | 5 | 1 |
Louisiana | 4 | 1 |
North Dakota | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 2 | 0 |
Vermont | 1 | 0 |
Rhode Island | 1 | 0 |
New Hampshire | 1 | 0 |
Montana | 1 | 0 |
Hawaii | 1 | 0 |
Delaware | 1 | 0 |