California will have the most players on the hard court during this year's tournament with 94 players, followed by Texas with 89.
There are no players from New Hampshire, Hawaii or Delaware competing this year.
Memphis is the most popular hometown for NCAA players from Tennessee in the tournament with 10 players.
Tennessee Players in 2024 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Eddie Ricks III | Morehead State Eagles | 6′7″ | Guard | Clarksville |
Eli Sparkman | South Carolina Gamecocks | 6′0″ | Guard | Cleveland |
Grant Hurst | Tennessee Volunteers | 6′2″ | Guard | Cleveland |
Eli Rice | Nebraska Cornhuskers | 6′8″ | Guard | Gallatin |
Mason Miller | Creighton Bluejays | 6′9″ | Forward | Germantown |
Presley Patterson | Auburn Tigers | 5′11″ | Guard | Knoxville |
Lukas Walls | Samford Bulldogs | 6′5″ | Guard | Knoxville |
BJ Marable | Western Kentucky Hilltoppers | 6′9″ | Forward | Knoxville |
Brock Vice | Creighton Bluejays | 6′10″ | Center | Memphis |
Johnathan Lawson | Creighton Bluejays | 6′6″ | Guard | Memphis |
David Dixon | Duquesne Dukes | 6′9″ | Forward | Memphis |
Kam Jones | Marquette Golden Eagles | 6′5″ | Guard | Memphis |
Antavion Collum | McNeese State Cowboys | 6′9″ | Center | Memphis |
Cameron Jones | McNeese State Cowboys | 6′6″ | Forward | Memphis |
Jaden Webb | Morehead State Eagles | 6′10″ | Forward | Memphis |
Mark Freeman | Morehead State Eagles | 5′11″ | Guard | Memphis |
Josh Holloway | Samford Bulldogs | 6′2″ | Guard | Memphis |
Thomas Kizer | Samford Bulldogs | 6′0″ | Guard | Memphis |
Isaiah Jones | Oakland Golden Grizzlies | 6′7″ | Forward and Guard | Nashville |
Devan Cambridge | Texas Tech Red Raiders | 6′6″ | Forward | Nashville |
Tyrone Marshall Jr. | Western Kentucky Hilltoppers | 6′7″ | Forward | Nashville |
Lucas Clanton | Auburn Tigers | 6′1″ | Guard | Shelbyville |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
California | 94 | 3 |
Texas | 89 | 6 |
New York | 45 | 2 |
Florida | 45 | 3 |
Indiana | 39 | 1 |
Illinois | 37 | 2 |
North Carolina | 33 | 3 |
Georgia | 29 | 0 |
Ohio | 27 | 2 |
Alabama | 27 | 4 |
Wisconsin | 24 | 2 |
Virginia | 24 | 3 |
South Carolina | 24 | 2 |
New Jersey | 24 | 1 |
Washington | 22 | 2 |
Tennessee | 22 | 1 |
Pennsylvania | 22 | 1 |
Michigan | 22 | 2 |
Arizona | 22 | 2 |
Minnesota | 19 | 0 |
Nebraska | 18 | 2 |
Louisiana | 17 | 2 |
Utah | 16 | 2 |
Missouri | 14 | 0 |
Maryland | 14 | 0 |
Kentucky | 12 | 3 |
Colorado | 11 | 2 |
Oregon | 10 | 1 |
Mississippi | 10 | 1 |
Massachusetts | 10 | 0 |
Iowa | 9 | 2 |
Nevada | 8 | 1 |
Kansas | 8 | 1 |
Idaho | 7 | 1 |
Connecticut | 7 | 2 |
South Dakota | 6 | 1 |
Arkansas | 6 | 0 |
Oklahoma | 5 | 0 |
West Virginia | 4 | 0 |
North Dakota | 4 | 0 |
Rhode Island | 3 | 0 |
Maine | 3 | 0 |
Montana | 2 | 1 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
New Mexico | 1 | 1 |
Alaska | 1 | 0 |