Texas will have the most players on the hard court during this year's tournament with 47 players, followed by California with 46.
There are no players from Wyoming, West Virginia or New Mexico competing this year.
Murfreesboro is the most popular hometown for NCAA players from Tennessee in the tournament with 6 players.
Players from Tennessee in 2023 NCAA Women's Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Reagan Hurst | Tennessee Tech Golden Eagles | 5′10″ | Guard | Bloomington Springs |
Amelia Osgood | Princeton Tigers | 5′9″ | Guard | Brentwood |
Audrey Canter | Chattanooga Mocs | 5′9″ | Guard | Chattanooga |
Lamiah Walker | Chattanooga Mocs | 5′11″ | Guard | Chattanooga |
Jazmine Massengill | Florida State Seminoles | 6′0″ | Guard | Chattanooga |
Madison Hayes | North Carolina State Wolfpack | 6′0″ | Guard | Chattanooga |
Ta'Mia Scott | Middle Tennessee Lady Raiders | 6′0″ | Guard | Clarksville |
Anna Walker | Tennessee Tech Golden Eagles | 6′0″ | Forward | Cleveland |
Jayla Hemingway | West Virginia Mountaineers | 5′11″ | Guard | Collierville |
Brooklyn Crouch | Chattanooga Mocs | 5′7″ | Guard | Cookeville |
Emma Capps | Gardner–Webb Runnin' Bulldogs | 6′1″ | Forward | Crossville |
Amaria Pugh | Chattanooga Mocs | 5′10″ | Guard | Dyersburg |
Edie Darby | Tennessee Lady Volunteers | 5′7″ | Guard | Greenfield |
Tess Darby | Tennessee Lady Volunteers | 6′1″ | Forward, Guard | Greenfield |
Alasia Smith | Gardner–Webb Runnin' Bulldogs | 5′10″ | Forward | Johnson City |
Courtney Whitson | Middle Tennessee Lady Raiders | 6′0″ | Forward | Kingsport |
Abbey Cornelius | Chattanooga Mocs | 6′2″ | Forward | Knoxville |
Jennifer Sullivan | Tennessee Tech Golden Eagles | 5′8″ | Guard | Knoxville |
Jalynn Gregory | Middle Tennessee Lady Raiders | 5′8″ | Guard | Lafayette |
Addie Porter | Chattanooga Mocs | 5′4″ | Guard | Lebanon |
Meioshe Mason | Middle Tennessee Lady Raiders | 6′4″ | Center | Lebanon |
Karly Weathers | Alabama Crimson Tide | 5′11″ | Guard | Loretto |
Denae Fritz | Iowa State Cyclones | 5′11″ | Guard | Maryville |
Brittni Moore | Cleveland State Vikings | 5′10″ | Forward | Memphis |
Jasmine Carson | LSU Lady Tigers | 5′10″ | Guard | Memphis |
Liz Dixon | Louisville Cardinals | 6′5″ | Forward | Memphis |
Maggie Vick | Iowa State Cyclones | 6′2″ | Forward | Morristown |
Brinae Alexander | Maryland Terrapins | 6′0″ | Guard, Forward | Murfreesboro |
Alexis Whittington | Middle Tennessee Lady Raiders | 5′11″ | Guard | Murfreesboro |
Gracie Hamby | Middle Tennessee Lady Raiders | 5′8″ | Guard | Murfreesboro |
Aislynn Hayes | Mississippi State Bulldogs | 5′6″ | Guard | Murfreesboro |
Alasia Hayes | Mississippi State Bulldogs | 5′8″ | Guard | Murfreesboro |
Anastasia Hayes | Mississippi State Bulldogs | 5′7″ | Guard | Murfreesboro |
Reghan Grimes | Tennessee Tech Golden Eagles | 5′10″ | Guard | Nashville |
Jada Guinn | Tennessee Tech Golden Eagles | 5′8″ | Guard | Oak Ridge |
Khyla Wade-Warren | Alabama Crimson Tide | 6′2″ | Forward | Selmer |
Chloe Moore-McNeil | Indiana Hoosiers | 5′11″ | Guard | Sharon |
Olivia Koontz | Tennessee Tech Golden Eagles | 6′3″ | Forward, Center | Signal Mountain |
Gracie Dodgen | Middle Tennessee Lady Raiders | 5′10″ | Guard | Sparta |
Kiera Hill | Tennessee Tech Golden Eagles | 5′11″ | Forward | Trenton |
Total Tournament Players and Teams by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 47 | 2 |
California | 46 | 3 |
Tennessee | 40 | 1 |
New York | 37 | 2 |
Georgia | 36 | 0 |
Ohio | 34 | 0 |
New Jersey | 33 | 2 |
Florida | 30 | 2 |
Virginia | 28 | 1 |
Minnesota | 28 | 0 |
North Carolina | 27 | 5 |
Louisiana | 26 | 0 |
Indiana | 26 | 3 |
Maryland | 24 | 1 |
Illinois | 24 | 1 |
Iowa | 21 | 3 |
Washington | 20 | 1 |
Pennsylvania | 20 | 1 |
Michigan | 20 | 0 |
Colorado | 16 | 0 |
Oklahoma | 15 | 1 |
Missouri | 15 | 0 |
Wisconsin | 14 | 1 |
Utah | 13 | 0 |
Kansas | 13 | 0 |
South Carolina | 11 | 0 |
Arizona | 10 | 1 |
South Dakota | 9 | 0 |
Nevada | 9 | 1 |
Alabama | 9 | 1 |
Massachusetts | 8 | 0 |
Kentucky | 7 | 0 |
Delaware | 7 | 0 |
Arkansas | 7 | 0 |
Oregon | 6 | 0 |
Nebraska | 6 | 1 |
Connecticut | 6 | 2 |
Mississippi | 5 | 1 |
Hawaii | 4 | 0 |
New Hampshire | 3 | 0 |
Idaho | 3 | 0 |
Alaska | 3 | 0 |
Montana | 2 | 0 |
Vermont | 1 | 1 |
Rhode Island | 1 | 0 |
North Dakota | 1 | 0 |
Maine | 1 | 0 |