Texas will have the most players on the hard court during this year's tournament with 106 players, followed by California with 85.
There are no players from South Dakota, New Hampshire or Hawaii competing this year.
Memphis is the most popular hometown for NCAA players from Tennessee in the tournament with 9 players.
Tennessee Players in 2023 NCAA Tournament
Name | Team | Height | Position | Hometown |
---|---|---|---|---|
Brandon Miller | Alabama Crimson Tide | 6′9″ | Forward | Antioch |
Tyreke Key | Tennessee Volunteers | 6′2″ | Guard | Celina |
Alec Kegler | Tennessee Volunteers | 6′4″ | Forward | Clarksville |
Quante Berry | Providence Friars | 6′4″ | Guard | Cleveland |
Mason Miller | Creighton Bluejays | 6′9″ | Forward | Germantown |
Zander Yates | Creighton Bluejays | 6′7″ | Forward | Germantown |
Evan Eursher | Southeast Missouri State Redhawks | 6′2″ | Guard | Hendersonville |
Mason Hanback | Southeast Missouri State Redhawks | 7′0″ | Center | Jackson |
Presley Patterson | Auburn Tigers | 5′11″ | Guard | Knoxville |
B.J. Edwards | Tennessee Volunteers | 6′3″ | Guard | Knoxville |
Isaiah Sulack | Tennessee Volunteers | 6′5″ | Guard | Knoxville |
Drew Pember | UNC Asheville Bulldogs | 6′11″ | Forward | Knoxville |
Trent Stephney | UNC Asheville Bulldogs | 6′2″ | Guard | Knoxville |
Joe Anderson | Furman Paladins | 6′0″ | Guard | Maryville |
Cedric Henderson Jr. | Arizona Wildcats | 6′6″ | Guard, Forward | Memphis |
Kam Jones | Marquette Golden Eagles | 6′4″ | Guard | Memphis |
Alex Lomax | Memphis Tigers | 6′0″ | Guard | Memphis |
Chandler Lawson | Memphis Tigers | 6′7″ | Forward | Memphis |
Jayden Hardaway | Memphis Tigers | 6′5″ | Guard | Memphis |
Johnathan Lawson | Memphis Tigers | 6′6″ | Guard | Memphis |
Malcolm Dandridge | Memphis Tigers | 6′9″ | Forward | Memphis |
Tadarius Jacobs | Memphis Tigers | 6′1″ | Guard | Memphis |
Davon Barnes | Texas Southern Tigers | 6′5″ | Forward | Memphis |
Desmond Cambridge Jr. | Arizona State Sun Devils | 6′4″ | Guard | Nashville |
Devan Cambridge | Arizona State Sun Devils | 6′6″ | Guard | Nashville |
JP Pegues | Furman Paladins | 6′1″ | Guard | Nashville |
Damion Baugh | TCU Horned Frogs | 6′4″ | Guard | Nashville |
Evan Shiflet | Tennessee Volunteers | 6′2″ | Guard | Nashville |
Davin Watkins | Texas A&M Aggies | 6′1″ | Guard | Nolensville |
Tajion Jones | UNC Asheville Bulldogs | 6′5″ | Guard | Oak Ridge |
Total Tournament Teams and Players by State
State | Total Tournament Players | Total Tournament Teams |
---|---|---|
Texas | 106 | 7 |
California | 85 | 5 |
New York | 45 | 2 |
Illinois | 45 | 2 |
North Carolina | 40 | 3 |
Pennsylvania | 39 | 2 |
Ohio | 39 | 2 |
Indiana | 34 | 2 |
Florida | 34 | 2 |
Georgia | 32 | 1 |
Tennessee | 30 | 2 |
New Jersey | 28 | 2 |
Washington | 23 | 1 |
Michigan | 23 | 1 |
Maryland | 22 | 1 |
Virginia | 21 | 2 |
Arizona | 20 | 3 |
Missouri | 18 | 2 |
Alabama | 18 | 2 |
South Carolina | 17 | 2 |
Louisiana | 17 | 1 |
Wisconsin | 16 | 1 |
Kentucky | 15 | 2 |
Iowa | 14 | 3 |
Arkansas | 14 | 1 |
Kansas | 12 | 2 |
Minnesota | 11 | 0 |
Utah | 9 | 1 |
Mississippi | 9 | 1 |
Oklahoma | 8 | 1 |
Nebraska | 8 | 1 |
Connecticut | 7 | 1 |
Massachusetts | 6 | 0 |
Oregon | 5 | 0 |
Nevada | 5 | 1 |
Idaho | 4 | 1 |
Colorado | 4 | 0 |
West Virginia | 3 | 1 |
Rhode Island | 3 | 1 |
Montana | 2 | 1 |
Maine | 2 | 0 |
Wyoming | 1 | 0 |
Vermont | 1 | 1 |
North Dakota | 1 | 0 |
New Mexico | 1 | 0 |
Delaware | 1 | 0 |
Alaska | 1 | 0 |