Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top second-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
James MacKler for US Senate | James Mackler | $215,640 |
Burchett for Congress | Tim Burchett | $210,785 |
John Rose for Tennessee | John W. Rose | $204,300 |
Kustoff for Congress | David Kustoff | $204,150 |
Chuck Fleischmann for Congress Committee, Inc. | Charles J. Fleischmann | $152,100 |
Cooper for Congress Committee | James H.S. Cooper | $86,430 |
Mark Green for Congress | Mark Green | $58,890 |
Citizens to Elect Phil Roe to Congress | David Phillip Roe | $45,100 |
Friends of Scott Desjarlais | Scott Eugene Desjarlais | $10,300 |
Hoyos for Congress | Renee Hoyos | $5,600 |
Alexander for Senate 2008 Inc | Lamar Alexander | $5,000 |
Chris Rowe for America | Christopher Lee Rowe | $1,250 |
Committee to Elect Steven Erich Hubbard | Steven Erich Hubbard | $100 |
ORGANIZATIONS IN THIS STORY
Mark Green for Congress• John Rose for Tennessee• Burchett for Congress• Friends of Scott Desjarlais• Chuck Fleischmann for Congress Committee Inc.• Cooper for Congress Committee• James Mackler for Us Senate• Hoyos for Congress• Committee To Elect Steven Erich Hubbard• Kustoff for Congress• Alexander for Senate 2008 Inc.• Chris Rowe for America• Citizens To Elect Phil Roe To Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.