Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2022 Tennessee Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $0 |
Sales and gross receipts taxes | $16,585,002,000 |
License taxes | $2,517,390,000 |
Income taxes | $3,008,777,000 |
Other taxes | $538,996,000 |
General sales and gross receipts taxes | $12,887,107,000 |
Alcoholic beverages sales tax | $292,498,000 |
Amusements sales tax | $46,079,000 |
Insurance premiums sales tax | $1,223,183,000 |
Motor fuels sales tax | $1,274,055,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $6,506,000 |
Tobacco products sales tax | $228,231,000 |
Other selective sales and gross receipts taxes | $627,343,000 |
Alcoholic beverages license | $1,842,000 |
Amusements license | $308,000 |
Corporations in general license | $1,535,207,000 |
Hunting and fishing license | $43,126,000 |
Motor vehicle license | $398,576,000 |
Motor vehicle operators license | $35,625,000 |
Public utilities license | $6,099,000 |
Occupation and business license, nec | $486,472,000 |
Other license taxes | $10,135,000 |
Individual income taxes | $9,480,000 |
Corporations net income taxes | $2,999,297,000 |
Death and gift taxes | $640,000 |
Documentarty and stock transfer taxes | $522,660,000 |
Severance taxes | $826,000 |
Taxes, nec | $14,870,000 |
Selective sales and gross receipts taxes | $3,697,895,000 |
Source: U.S. Census Bureau