Adobe Stock
Adobe Stock
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau cautions that it sets the tax classifications among the survey categories, and they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by the bureau and how much was collected.
2021 Tennessee Tax Collections
Type of Tax | Amount |
---|---|
Property taxes | $0 |
Sales and gross receipts taxes | $14,492,861,000 |
License taxes | $2,333,130,000 |
Income taxes | $2,743,837,000 |
Other taxes | $408,140,000 |
General sales and gross receipts taxes | $11,060,457,000 |
Alcoholic beverages sales tax | $210,708,000 |
Amusements sales tax | $24,503,000 |
Insurance premiums sales tax | $1,108,673,000 |
Motor fuels sales tax | $1,210,808,000 |
Pari-mutuels sales tax | $0 |
Public utilities sales tax | $8,894,000 |
Tobacco products sales tax | $242,926,000 |
Other selective sales and gross receipts taxes | $625,892,000 |
Alcoholic beverages license | $1,669,000 |
Amusements license | $380,000 |
Corporations in general license | $1,381,686,000 |
Hunting and fishing license | $44,538,000 |
Motor vehicle license | $387,781,000 |
Motor vehicle operators license | $48,880,000 |
Public utilities license | $4,900,000 |
Occupation and business license, nec | $453,191,000 |
Other license taxes | $10,105,000 |
Individual income taxes | $179,379,000 |
Corporations net income taxes | $2,564,458,000 |
Death and gift taxes | $1,434,000 |
Documentarty and stock transfer taxes | $392,898,000 |
Severance taxes | $381,000 |
Taxes, nec | $13,427,000 |
Selective sales and gross receipts taxes | $3,432,404,000 |
Source: U.S. Census Bureau