Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top first-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Kustoff for Congress | David Kustoff | $241,850 |
James MacKler for US Senate | James Mackler | $189,824 |
Mark Green for Congress | Mark Green | $90,375 |
Friends of Scott Desjarlais | Scott Eugene Desjarlais | $86,224 |
Cooper for Congress Committee | James H.S. Cooper | $84,051 |
Chuck Fleischmann for Congress Committee, Inc. | Charles J. Fleischmann | $75,300 |
Alexander for Senate 2008 Inc | Lamar Alexander | $38,700 |
John Rose for Tennessee | John W. Rose | $17,300 |
Steve Cohen for Congress | Steve I. Cohen | $5,000 |
Burchett for Congress | Tim Burchett | $1,000 |
Mariah Phillips for Congress | Mariah Nicole Phillips | $112 |
Jason Emert for Congress | Jason Emert | $58 |
Marquita Bradshaw for U.S. Senate | Marquita Bradshaw | $1 |
ORGANIZATIONS IN THIS STORY
Steve Cohen for Congress• Mark Green for Congress• John Rose for Tennessee• Burchett for Congress• Jason Emert for Congress• Friends of Scott Desjarlais• Chuck Fleischmann for Congress Committee Inc.• Cooper for Congress Committee• Mariah Phillips for Congress• James Mackler for Us Senate• Marquita Bradshaw for U.S. Senate• Kustoff for Congress• Alexander for Senate 2008 Inc.
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.