Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections.
Top third-quarter campaign contribution recipients
Campaign Committee | Candidate | Amount |
---|---|---|
Team Hagerty | Bill Hagerty | $1,548,962 |
Dr Manny for US Senate | Manny Sethi | $1,172,163 |
James MacKler for US Senate | James Mackler | $447,881 |
Marquita Bradshaw for U.S. Senate | Marquita Bradshaw | $347,763 |
Burchett for Congress | Tim Burchett | $242,168 |
Hoyos for Congress | Renee Hoyos | $151,035 |
Mark Green for Congress | Mark Green | $124,062 |
Citizens to Elect Rusty Crowe to Congress | Dewey Edward Crowe II | $113,920 |
John Rose for Tennessee | John W. Rose | $94,045 |
Cooper for Congress Committee | James H.S. Cooper | $81,625 |
Christopher Hale for Tennessee | Christopher Jolly Hale | $60,162 |
Steve Cohen for Congress | Steve I. Cohen | $56,340 |
Chuck Fleischmann for Congress Committee, Inc. | Charles J. Fleischmann | $54,550 |
Steve Darden for Congress | Stephen Matson Darden | $52,150 |
Diana for Congress | Diana Harshbarger | $43,158 |
Kiran Sreepada for Congress | Kiran Sreepada | $41,421 |
Blair for Congress 2020 | Blair Nicole Walsingham | $37,784 |
PICKRELL2020 | Mark Pickrell | $35,113 |
Committee to Elect Keeda Haynes for Congress | Keeda Haynes | $32,530 |
Friends of Scott Desjarlais | Scott Eugene Desjarlais | $31,824 |
Hill for Congress | Timothy Aaron Hill | $25,122 |
MEG for Congress | Meg Gorman | $21,225 |
Bergmann for Congress Exploratory Campaign | Charlotte Bergmann | $18,672 |
John Clark for Congress | John Mario Clark | $12,550 |
Erika Stotts Pearson for Congress | Erika Stotts Pearson | $11,700 |
Josh Gapp for Congress | Joshua Gapp | $8,700 |
Kustoff for Congress | David Kustoff | $7,100 |
Committee to Elect Corey Strong! | Corey O. Strong | $3,427 |
Committee to Elect Doug Meyer for Congress | Lawrence Norville Douglas Meyer | $2,505 |
Vote Rawlings | Joshua Rawlings | $1,650 |
Henry for US Senate 2020 | Jon Henry | $1,500 |
David Hawk for Tennessee | David Hawk | $800 |
Campaign to Elect John E. Osborne for U.S. Senate | John E. Osborne | $800 |
Committee to Elect Robin Kimbrough Harris-Hayes to United States Senate | Robin Kimbrough | $800 |
Committee to Elect Roy Dale Cope TN2020 for U.S. Senate | Roy Dale Cope | $710 |
McLeod for Senate | Elizabeth D. McLeod | $405 |
Kent Morrell for Senate | Kent Morrell | $259 |
ORGANIZATIONS IN THIS STORY
Steve Cohen for Congress• Pickrell2020• Mark Green for Congress• Committee To Elect Corey Strong!• McLeod for Senate• John Rose for Tennessee• Christopher Hale for Tennessee• Vote Rawlings• Committee To Elect Robin Kimbrough Harris-Hayes To United States Senate• Burchett for Congress• Friends of Scott Desjarlais• Chuck Fleischmann for Congress Committee Inc.• Cooper for Congress Committee• Kiran Sreepada for Congress• Committee to Elect Keeda Haynes for Congress• Hill for Congress• James Mackler for Us Senate• Committee to Elect Doug Meyer for Congress• Hoyos for Congress• John Clark for Congress• Josh Gapp for Congress• Kent Morrell for Senate• Steve Darden for Congress• Erika Stotts Pearson for Congress• Committee to Elect Roy Dale Cope Tn2020 for U.S. Senate• Marquita Bradshaw for U.S. Senate• Blair for Congress 2020• Kustoff for Congress• Campaign to Elect John E. Osborne for U.S. Senate• Team Hagerty• David Hawk for Tennessee• Bergmann for Congress Exploratory Campaign• Dr Manny for Us Senate• Henry for Us Senate 2020• Meg for Congress• Diana for Congress
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.
DONATE
Help support the Metric Media Foundation's mission to restore community based news.