Women make up majority of population in Tennessee in 2021

Lieutenant Governor Senator Randy McNally - capitol.tn.gov
Lieutenant Governor Senator Randy McNally - capitol.tn.gov
0Comments

Of the 6,859,497 people living in Tennessee in 2021, 51% (3,497,398) were women and 49% (3,362,099) were men, according to U.S. Census Bureau data obtained by Volunteer State News.

Data showed the average age for women in Tennessee in 2021 was on par with the national average of 40 for women. Meanwhile, Tennessee’s male population stands at an average age of 38 years, placing them on par with the US average of 38.

According to census data, women aged 18 and over outnumbered men in the same age group by 51,264, totaling 2,129,164 individuals. Meanwhile, in the 65 and over group, there were 499,601 men and 618,589 women.

An agency of the U.S. Federal Statistical System, the Census Bureau is responsible for compiling statistical facts about the American people, places and economy. Data for this story was compiled from the bureau’s American Community Survey. Information from the survey helps to determine how federal and state funds are distributed. These funds significantly influence community services, education, and infrastructure in areas like Tennessee.

Gender Composition of Tennessee Population in 2021

Tennessee’s Estimated Population by Sex and Age Range in 2021
Age Range (Years) Sex Population in 2021 Population in 2020 Population in 2019 Change 2020-2021 Change 2019-2020
Under 5 Female 198,246 198,435 197,840 > -0.1% 0.3%
Under 5 Male 207,621 208,551 208,598 -0.4% > -0.1%
5 to 9 Female 201,896 199,222 200,705 1.3% -0.7%
5 to 9 Male 213,730 208,045 209,037 2.7% -0.5%
10 to 14 Female 219,898 213,270 211,097 3.1% 1%
10 to 14 Male 227,633 222,622 219,974 2.3% 1.2%
15 to 17 Female 129,605 125,939 126,072 2.9% -0.1%
15 to 17 Male 135,614 131,806 131,597 2.9% 0.2%
18 and 19 Female 84,058 81,922 81,817 2.6% 0.1%
18 and 19 Male 89,013 86,714 86,975 2.7% -0.3%
20 Female 46,040 45,579 44,576 1% 2.3%
20 Male 47,723 47,706 47,118 < 0.1% 1.2%
21 Female 45,665 45,284 45,178 0.8% 0.2%
21 Male 45,897 44,634 46,308 2.8% -3.6%
22 to 24 Female 129,018 130,682 132,185 -1.3% -1.1%
22 to 24 Male 129,360 132,010 132,886 -2% -0.7%
25 to 29 Female 242,676 244,030 239,613 -0.6% 1.8%
25 to 29 Male 239,746 243,857 237,180 -1.7% 2.8%
30 to 34 Female 230,036 224,399 220,386 2.5% 1.8%
30 to 34 Male 224,696 219,559 214,566 2.3% 2.3%
35 to 39 Female 225,262 219,632 216,950 2.6% 1.2%
35 to 39 Male 218,918 212,899 208,154 2.8% 2.3%
40 to 44 Female 209,998 207,613 207,468 1.1% < 0.1%
40 to 44 Male 208,809 203,524 205,669 2.6% -1%
45 to 49 Female 221,294 222,565 222,848 -0.6% -0.1%
45 to 49 Male 217,933 215,578 216,500 1.1% -0.4%
50 to 54 Female 226,086 226,331 229,902 -0.1% -1.6%
50 to 54 Male 220,308 215,875 217,556 2.1% -0.8%
55 to 59 Female 237,793 238,646 237,175 -0.4% 0.6%
55 to 59 Male 220,396 214,880 214,036 2.6% 0.4%
60 and 61 Female 95,455 93,448 91,565 2.1% 2.1%
60 and 61 Male 88,934 85,770 83,519 3.7% 2.7%
62 to 64 Female 135,783 132,544 130,200 2.4% 1.8%
62 to 64 Male 126,167 121,133 118,982 4.2% 1.8%
65 and 66 Female 81,105 80,650 78,823 0.6% 2.3%
65 and 66 Male 76,313 74,993 73,646 1.8% 1.8%
67 to 69 Female 117,629 114,824 112,465 2.4% 2.1%
67 to 69 Male 103,002 100,924 99,784 2.1% 1.1%
70 to 74 Female 164,159 159,126 152,048 3.2% 4.7%
70 to 74 Male 140,998 132,136 126,648 6.7% 4.3%
75 to 79 Female 109,100 109,563 106,536 -0.4% 2.8%
75 to 79 Male 89,215 88,775 86,059 0.5% 3.2%
80 to 84 Female 73,942 74,100 74,070 -0.2% < 0.1%
80 to 84 Male 52,069 51,590 50,375 0.9% 2.4%
85 and over Female 72,654 80,002 76,559 -9.2% 4.5%
85 and over Male 38,004 40,881 38,111 -7% 7.3%

Source: US Census Bureau



Related

Jim Brown State Director at  NFIB - National Federation of Independent Business - Tennessee

State honors NFIB member Light Hill Meats with rural small business award

On August 25, Representative Clay Doggett presented a state resolution to Ben and Lauren Neale, recognizing them for being named the Small Business Administration’s Rural Small Business of the Year.

Joseph C. Murphy, Jr. Interim United States Attorney at Western District Of Tennessee - United States Attorney%27s Office Western District Of Tennessee

Memphis woman sentenced for defrauding federal COVID-19 relief program

A Memphis resident has been sentenced to federal prison for defrauding a COVID-19 relief program.

Robert E. McGuire, U.S. Attorney - U.S. Attorney%27s Office for the Middle District of Tennessee

Murfreesboro woman charged with threatening U.S. Senator Marsha Blackburn

Penelope R. Convertino, a 22-year-old resident of Murfreesboro, has been charged with making a threat to murder U.S. Senator Marsha Blackburn.

Trending

The Weekly Newsletter

Sign-up for the Weekly Newsletter from Volunteer State News.