Woodall Farms, LLC, an employer classified under the Manufacturing industry based in Tennessee, submitted one H-2A job order during 2024, according to data provided by the U.S. Citizenship and Immigration Services via the H-2A Employer Data Hub.
This petition was approved.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-2A visa program allows U.S. employers to hire foreign workers for temporary or seasonal agricultural jobs when enough domestic workers are unavailable. Employers must demonstrate a short-term need and that hiring foreign workers will not negatively affect U.S. workers’ wages or working conditions. These jobs must first be offered to U.S. workers, and both domestic and H-2A workers must receive at least the highest of the Adverse Effect Wage Rate (AEWR) or other wage benchmarks.
The average approval rate for H-2A petitions across the United States in 2024 stood at 98.8%, slightly higher than the 98.4% recorded in 2023. Statewide, employers across all industries filed 5,671 job orders during the same period, with an approval rate of 99.9%.
The Agriculture, Forestry, Fishing and Hunting industry led the H-2A filings in Tennessee during 2024, with 5,653 petitions (99.7% of all submissions), and an approval rate of 99.9%. Meanwhile, the Retail Trade industry was the second largest contributor, filing five petitions (less than 0.1% of the total), with an approval rate of 100%.
Compared to 2023, the Manufacturing sector in the state saw slightly increase in the number of H-2A petitions filed during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
Due to manual data entry and the use of paper forms by applicants or petitioners, occasional discrepancies in employer names, tax IDs, locations, or other details may be found in the H-2A Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS), which is the data used in this article. Despite these potential issues, USCIS works to ensure accuracy.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Agriculture, Forestry, Fishing and Hunting | 5,653 | 99.7% | 99.9% | 0.1% |
| 2 | Retail Trade | 5 | <0.1% | 100% | 0% |
| 3 | Administrative and Support and Waste Management and Remediation Services | 3 | <0.1% | 100% | 0% |
| 4 | Arts, Entertainment, and Recreation | 2 | <0.1% | 100% | 0% |
| 5 | Manufacturing | 1 | <0.1% | 100% | 0% |
| Company Name | Industries | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Smoky Mountain Family Farm | Agriculture, Forestry, Fishing and Hunting | 639 | 100% | 0% |
| 2JM Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 240 | 100% | 0% |
| Central Valley Agent Cooperative Regi | Agriculture, Forestry, Fishing and Hunting | 94 | 100% | 0% |
| Farmers Cooperative | Agriculture, Forestry, Fishing and Hunting | 53 | 100% | 0% |
| Crossroads Sod Farm, LLC | Agriculture, Forestry, Fishing and Hunting | 50 | 100% | 0% |
| Garrett Trucking, LLC | Agriculture, Forestry, Fishing and Hunting | 49 | 100% | 0% |
| K and K Tobacco Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 48 | 100% | 0% |
| Landmark Services Cooperative | Agriculture, Forestry, Fishing and Hunting | 45 | 100% | 0% |
| United Cooperative | Agriculture, Forestry, Fishing and Hunting | 44 | 100% | 0% |
| Folson Farms | Agriculture, Forestry, Fishing and Hunting | 42 | 100% | 0% |
| Hartung Brothers, Inc. | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Honeymann Farms | Agriculture, Forestry, Fishing and Hunting | 39 | 100% | 0% |
| Gary and Karen Jackson Farms | Agriculture, Forestry, Fishing and Hunting | 37 | 100% | 0% |
| Cedar Family Farms | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Malecha Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 36 | 100% | 0% |
| Mcclure Custom Pumping, LLC | Agriculture, Forestry, Fishing and Hunting | 35 | 100% | 0% |
| J and W Walker Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Rodriguez Produce | Agriculture, Forestry, Fishing and Hunting | 34 | 100% | 0% |
| Perez Labor Contractors | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Maurer Harvesting and Trucking | Agriculture, Forestry, Fishing and Hunting | 32 | 100% | 0% |
| Jeff Paplow Harvesting, LLC | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Mortenson Bros Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Cory Reisz Trucking | Agriculture, Forestry, Fishing and Hunting | 30 | 100% | 0% |
| Viafield Cooperative | Agriculture, Forestry, Fishing and Hunting | 30 | 96.7% | 3.3% |
| Sunrise Orchards, Inc. | Agriculture, Forestry, Fishing and Hunting | 29 | 100% | 0% |
| Crosson Enterprises, LLC | Agriculture, Forestry, Fishing and Hunting | 28 | 100% | 0% |
| Jepson Family Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Bollmeyer, Inc. | Agriculture, Forestry, Fishing and Hunting | 27 | 100% | 0% |
| Tims Family Farm | Agriculture, Forestry, Fishing and Hunting | 26 | 100% | 0% |
| JCP Farms | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| S and S Jerseyland Dairy, LLC | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Macfarlane Pheasants, Inc. | Agriculture, Forestry, Fishing and Hunting | 25 | 100% | 0% |
| Lakeside Foods | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Riverside Fuqua Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Dehy Alfalfa Mills, Inc. | Agriculture, Forestry, Fishing and Hunting | 24 | 100% | 0% |
| Triple S Tobacco Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 23 | 100% | 0% |
| Frenchman Valley Farms Cooperative | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Moyers Hatchery, LLC | Agriculture, Forestry, Fishing and Hunting | 21 | 100% | 0% |
| Yancey Farms Partners | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Prosper Farms Investments, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| SDR Tobacco Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 20 | 100% | 0% |
| Dixon Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| Ingalls Honey, Inc. | Agriculture, Forestry, Fishing and Hunting | 19 | 100% | 0% |
| First Cooperative Association | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Doug Studer Farms | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Cooperative Producers, Inc. | Agriculture, Forestry, Fishing and Hunting | 18 | 100% | 0% |
| Pinicon Farm | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| Heritage Family Farms | Agriculture, Forestry, Fishing and Hunting | 17 | 100% | 0% |
| O C Schulz and Sons, Inc. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Shelton Land and Cattle, Ltd. | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Stateline Cooperative | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| RMR Tobacco Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Center Hill Nursery | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Rinkes Custom, LLC | Agriculture, Forestry, Fishing and Hunting | 16 | 100% | 0% |
| Farmac, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Triangle J Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Son D Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Blue SKY Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 15 | 100% | 0% |
| Kline Family Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Doerun Peanut Company, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Winstead Turf Farms 1, Inc. | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Baker Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Sulphur Bluff Agent, LLC | Agriculture, Forestry, Fishing and Hunting | 14 | 100% | 0% |
| Peterson Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| New Cooperative | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Raasch Brothers, LLC | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Jaeger Enterprises, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Iowa Family Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Strnad Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Frontier Farms | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Thiele Dairy | Agriculture, Forestry, Fishing and Hunting | 13 | 100% | 0% |
| Midwest Silage and Agent Services | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Marvin Altendorf Farm | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Magill Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Kevin Huffman Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Chem GRO of Houghton, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 83.3% | 16.7% |
| Carl OCHS, Ltd. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| G and R Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Sweet Corn Charlie Produce, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| T and T Farms | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Silver Bait, LLC | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Trivetts Nursery | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Robert H Young | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Beckley Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| William Wilson | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| O Hearn Farm Partnership | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Monte Bertsch | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Morgan Forage Harvesting | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Yarbro Farms Partnership | Agriculture, Forestry, Fishing and Hunting | 12 | 100% | 0% |
| Blaha Pheasant Farm | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Pistorius, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Garrett Brothers, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Scott and Randy Tersteeg Farms | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Quality Agent Services, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| T T Ranch | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Gaertig Farms, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 90.9% | 9.1% |
| TRI Star Nursery, LLC | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Hermann Farms, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| Jacobs Brothers | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |
| HFI Harvesting, Inc. | Agriculture, Forestry, Fishing and Hunting | 11 | 100% | 0% |



