Of the $22.7 billion in taxes collected by Tennessee in 2022, $2.5 billion came from license taxes, a 7.9 percent increase over the previous year, according to the U.S. Census Bureau’s Annual Survey of State Government Tax Collections (STC).
The STC survey includes five broad tax categories and up to 25 subcategories. Data is gathered from all 50 state governments and all dependent state-level entities.
The Census Bureau sets the tax classifications among the survey categories and cautions they may differ from the classifications set by the state governments.
Below is a breakdown of how taxes were classified by subcategory and how much was collected.
| Type of Tax | 2022 amount | 2021 amount |
|---|---|---|
| Insurance premiums sales tax | $1,223,183,000 | $1,108,673,000 |
| Other license taxes | $10,135,000 | $10,105,000 |
| Motor vehicle operators license | $35,625,000 | $48,880,000 |
| License taxes | $2,517,390,000 | $2,333,130,000 |
| Alcoholic beverages sales tax | $292,498,000 | $210,708,000 |
| Taxes, NEC | $14,870,000 | $13,427,000 |
| Corporations net income taxes | $2,999,297,000 | $2,564,458,000 |
| Motor vehicle license | $398,576,000 | $387,781,000 |
| Other selective sales and gross receipts taxes | $627,343,000 | $625,892,000 |
| Amusements license | $308,000 | $380,000 |
| Sales and gross receipts taxes | $16,585,002,000 | $14,492,861,000 |
| Amusements sales tax | $46,079,000 | $24,503,000 |
| Tobacco products sales tax | $228,231,000 | $242,926,000 |
| Occupation and business license, NEC | $486,472,000 | $453,191,000 |
| Selective sales and gross receipts taxes | $3,697,895,000 | $3,432,404,000 |
| Alcoholic beverages license | $1,842,000 | $1,669,000 |
| Hunting and fishing license | $43,126,000 | $44,538,000 |
| Other taxes | $538,996,000 | $408,140,000 |
| General sales and gross receipts taxes | $12,887,107,000 | $11,060,457,000 |
| Income taxes | $3,008,777,000 | $2,743,837,000 |
| Corporations in general license | $1,535,207,000 | $1,381,686,000 |
| Death and gift taxes | $640,000 | $1,434,000 |
| Severance taxes | $826,000 | $381,000 |
| Individual income taxes | $9,480,000 | $179,379,000 |
| Public utilities sales tax | $6,506,000 | $8,894,000 |
| Documentarty and stock transfer taxes | $522,660,000 | $392,898,000 |
| Motor fuels sales tax | $1,274,055,000 | $1,210,808,000 |
| Public utilities license | $6,099,000 | $4,900,000 |
Source: U.S. Census Bureau



